Bachelors Walk
Dublin 1 / North City / 132 properties
Investment Growth Rate
Repeat-sale properties on Bachelors Walk have changed by a median +4.6% per year over 11.9 years (2014 to 2025), based on 12 properties with at least two recorded sales. How we calculate this.
Price Trend
Based on 147 recorded sales across all years
Street Map
132 mapped
Properties
- 351 Bachelors Walk €157,000 2010-03-26
- 239 Bachelor's Walk €300,000 2010-06-04
- 194 Bachelor's Walk €123,000 2010-08-26
- Apartment 113, Bachelor's Walk €120,500 2011-06-14
- 32 Bachelors Walk €30,000 2011-11-01
- Apt. 125 Bachelor's Walk, Dublin 1 €103,000 2012-10-05
- 181 Bachelors Walk €155,000 2012-10-08
- 37 Bachelors Walk €123,000 2013-03-26
- Apartment 98, Bachelor's Walk €100,000 2013-06-11
- Apartment 49, Bachelors Walk €136,500 2013-08-09
- 41B Bachelors Walk €153,000 2013-11-08
- 52 Bachelor's Walk Apartments €152,000 2013-12-05
- Apt 132, Bachelors Walk €95,000 2013-12-20
- Apt 237, Bachelors Walk €110,000 2014-01-22
- Apt 336, Bachelors Walk €280,000 2025-12-22
- Apt 81 Batchelors Walk, Dublin 1 €235,000 2014-06-09
- 57 Batchelor Walk €194,000 2014-07-15
- Apt 263, Bachelors Walk €155,000 2014-08-19
- Apt 97, Bachelors Walk €205,000 2014-08-20
- 129C Bachelors Walk €196,000 2014-11-24
- 89 Bachelors Walk €180,000 2015-02-25
- 189 Abbey Court €130,000 2015-03-03
- 196 Abbey Court €130,000 2015-03-03
- 234 Abbey Court €130,000 2015-03-03
- 281 Abbey Court €130,000 2015-03-03
- 302 Abbey Court €130,000 2015-03-03
- 320 Abbey Court €130,000 2015-03-03
- 323 Abbey Court €100,000 2015-03-03
- 344 Abbey Court €130,000 2015-03-03
- 35 Abbey Court €100,000 2015-03-03
- 360 Abbey Court €130,000 2015-03-03
- 375 Abbey Court €130,000 2015-03-03
- 224 Bachelors Walk €140,000 2015-03-05
- 118 Bachelors Walk €169,800 2015-03-11
- 276 Bachelors Walk €235,000 2015-03-20
- 272 Bachelors Walk €162,500 2015-06-05
- 26 Bachelors Walk €530,000 2019-08-30
- 184 Bachelors Walk Apts €240,000 2022-01-04
- 166 Bachelor's Walk €203,000 2015-09-11
- 365 Bachelors Walk €180,000 2015-09-11
- 152 Bachelor's Walk €172,000 2015-11-04
- 188 Bachelors Walk €310,000 2023-06-14
- 298 Bachelors Walk €155,000 2015-11-25
- Apartment 240, Bachelor's Walk €175,000 2015-12-04
- 371 Bachelors Walk €303,000 2018-07-31
- 225 Bachelors Walk €181,305 2016-02-23
- 247 Bachelor's Walk €175,000 2016-02-25
- 154 Bachelors Walk €176,000 2016-03-23
- 113 Bachelor's Walk €195,000 2016-04-14
- Apt 354, Bachelors Walk €210,000 2016-04-22
- 257 Bachelors Walk €182,000 2016-05-26
- 88 Bachelors Walk €200,000 2016-07-19
- 83 Bachelors Walk Apts €190,500 2016-08-26
- Apt 45, Bachelors Walk €262,000 2016-09-02
- 76 Bachelors Walk Apts €280,000 2016-11-22
- 314 Bachelors Walk €205,000 2016-11-29
- 322 Bachelors Walk Appatments €140,000 2016-12-21
- 174 Bachelor's Walk €236,000 2017-03-14
- 160 Bachelors Walk €72,500 2017-04-07
- 87 Bachelors Walk €240,000 2017-06-12
- 117 Bachelors Walk €200,000 2017-09-01
- Apt 197, Bachelors Walk Apts €201,600 2017-12-22
- Apt 199, Bachelors Walk Apts €201,600 2017-12-22
- Apt 358, Bachelors Walk Apts €201,600 2017-12-22
- 64 Bachelors Walk €260,000 2024-05-23
- 317 Bachelors Walk €205,000 2017-12-01
- Apt 289, Batchelors Walk €195,000 2017-12-06
- 62 Bachelors Walk €260,000 2018-01-19
- 200 Bachelors Walk €345,000 2018-06-26
- 142 Bachelors Walk €300,000 2021-12-23
- Apt 202 Bachelors Walk, Dublin 1 €245,500 2018-08-22
- Apt 155 Bachelors Walk, Bachelors Walk €375,001 2018-11-01
- Apt 283, Bachelors Walk €220,000 2018-12-07
- Apt 84, Bachelors Walk €280,000 2022-04-26
- 110 Bachelors Walk Apts €233,000 2019-02-15
- Apt 143 Bachelors Walk, Bachelors Walk €371,000 2024-09-02
- Apt 374, 13 Bachelors Walk Apts €315,000 2023-07-21
- 243 Bachelors Walk €250,000 2023-08-29
- 99 Bachelors Walk €233,500 2019-09-16
- Apt 308, Bachelors Walk €275,000 2019-11-29
- 165 Bachelors Walk €273,972 2020-03-27
- 120 Bachelors Walk €280,000 2024-06-07
- Apt 109 Block C, Bachelors Walk €226,000 2020-09-16
- 167 Bachelors Walk €150,000 2020-10-05
- 248 Bachelors Walk Apts €235,000 2020-10-19
- Apt 341, Bachelors Walk Apts €247,500 2021-01-11
- 48 Bachelors Walk Apts €232,500 2021-04-29
- Apt 90 Bachelors Walk, Dublin 1 €232,000 2021-07-30
- 372 Bachelors Walk €270,000 2021-12-22
- Apt 63, Bachelors Walk Apts €227,000 2022-01-27
- 261 Bachelors Walk €271,598 2022-01-28
- 300 Bachelors Walk €236,386 2022-01-28
- Apartment 234, Bachelors Walk €284,147 2022-01-28
- Apartment 302, Bachelors Walk €300,315 2022-01-28
- Apartment 35 Bachelors Walk, Dublin 1 €198,765 2022-01-28
- Apt 189, Batchelors Walk €284,147 2022-01-28
- Apt 196, Bachelors Walk €284,147 2022-01-28
- Apt 281, Bacelors Walk €300,315 2022-01-28
- Apt 320, Bachelors Walk €284,653 2022-01-28
- Apt 323, Bachelors Walk €222,991 2022-01-28
- Apt 328, Bachelors Walk €285,553 2022-01-28
- Apt 344, Backelors Walk €284,147 2022-01-28
- Apt 360, Bachelors Walk €284,147 2022-01-28
- Apt 375 Bachelors Walk, Dublin 1 €307,376 2022-01-28
- 290 Bachelors Walk €270,000 2022-02-07
- Apt 80, Block B €250,000 2022-02-11
- 238 Bachelors Walk €250,000 2022-02-17
- Apt 117, Bachelors Walk Apartments €150,000 2022-06-03
- 163 Bachelors Walk €330,000 2022-06-10
- 123 Bachelors Walk €265,000 2022-08-10
- Apt 173, Batchelors Walk Apts €301,000 2022-08-18
- Apt 115, Bachelors Walk €265,000 2023-07-20
- Apt 114, Bachelors Walk €250,000 2022-10-28
- 172 Bacholers Walk €264,000 2022-11-24
- 274 Bachelors Walk €275,000 2023-02-13
- 367 Bachelors Walk €320,000 2023-09-06
- 86 Bachelors Walk €300,000 2023-09-29
- 147 Bachelors Walk €265,000 2023-12-06
- Apartment 246, Bachelors Walk €295,000 2023-12-22
- 108 Bachelors Walk €245,000 2025-03-27
- Apt 50, Bacherlors Walk €275,500 2024-04-18
- Apt 122, Bachelors Walk €296,000 2024-06-19
- 177 Bachelors Walk €280,000 2024-07-05
- Apt 218, Bachelors Walk Apts €280,000 2024-08-29
- 230 Bachelors Walk €255,000 2024-11-29
- 265 Bachelors Walk €305,000 2025-03-24
- 213 Bachelors Walk €262,000 2025-04-07
- 324 Bachelors Walk €290,000 2025-07-10
- 319 Bachelors Walk €265,000 2025-07-29
- 127 Bachelors Walk €285,000 2025-08-12
- Apt 49, Bachelors Walk €275,000 2025-09-17
- 363 Bachelors Walk €358,000 2025-12-19
Median Price Analysis
The median sale price on Bachelors Walk is €235,000, based on the latest sale from each of 131 properties. 65 sold below, 63 sold above, and 3 at exactly the median.
Only the most recent sale per property is counted — older sales are excluded.
Frequently Asked Questions
What is the median house price on Bachelors Walk?
The median sale price on Bachelors Walk is €235,000, based on 132 recorded sales since January 2010.
How many properties have sold on Bachelors Walk?
132 properties have sold on Bachelors Walk, North City, Dublin 1 since January 2010.
What was the most expensive sale on Bachelors Walk?
The highest recorded sale on Bachelors Walk was €530,000 at 26 Bachelors Walk, Dublin 1, Dublin.
How does Bachelors Walk compare to North City?
The median price on Bachelors Walk (€235,000) is 11% below the North City median of €265,000.
What is the investment growth rate on Bachelors Walk?
Based on 12 repeat-sale properties on Bachelors Walk, values have changed by a median +4.6% per year over 11.9 years (2014 to 2025).
How have prices changed on Bachelors Walk over time?
The median sale price on Bachelors Walk has risen 78% from €157K in 2010 to €280K in 2025, based on 147 recorded sales.